Tires
P/N | Size | PR | Manufacturer | TT/TL | Profile | Dimensions (mounted) | Weight g |
Static load kg | Remarks | |
Outer Ø mm |
Width mm |
|||||||||
065221 | 336×115-5 | 10 | TOST AERO | TT | Rib | 336 | 115 | 2650 | 975 | for narrow installation space (eg. Schempp-Hirth single seater) |
065091 | 5.00-5 | 6 | Michelin Condor |
TT | Rib | 353 | 115 | 2700 | 580 | |
065591 | 5.00-5 | 10 | Air Hawk | TT | Rib | 361 | 126 | 2350 | ||
068521 | 5.00-5 | 10 | Michelin Aviator |
TT | Rib | 361 | 126 | 2600 | ||
067511 | 5.00-5 | 6 | Michelin Air | TT | Rib | 361 | 126 | 2530 | 580 | |
065561 | 5.00-5 | 6 | Goodyear | TT | Rib | 361 | 126 | 2400 | Flight Special II | |
065501 | 5.00-5 | 10 | Goodyear | TT | Rib | 361 | 126 | 2600 | Flight Special II | |
065681 | 380×150 (15×6.00-5) | 6 | Michelin Air | TT | Rib | 377 | 131 | 3100 | 725 | replaces 5.50-5 |
065691 | 380×150 (15×6.00-5) | 6 | Goodyear | TT | Rib | 377 | 131 | 3650 | 725 | replaces 5.50-5 |
065891 | 350×135 | 4 | AERO | TT | Rib | 350 | 120 | 2700 | 650 | e. g. for L-13 Blanik |
065881 | 400×140 | 4 | Stomil TL | TT | Rib | 409 | 149 | 4500 | 800 | Suitable tube: 5.00-5 |
065185 | 3.50-5 (4.10/3.50-5) | 4 | Industry | TT | Rib | 285 | 88 | 1000 | Light tire for reduced requirements | |
065381 | 4.00-5 | 4 | Industry | TT | Rib | 320 | 85 | 1300 | Light tire for reduced requirements | |
065488 | 11×4.00-5 | 8 | Aero Classic | TL | Rib | 280 | 115 | 1750 | 295 | |
065481 | 11×4.00-5 | 4 | Industry | TL | Rib | 280 | 115 | 1000 | Light tire for reduced requirements |
Explanation TT/TL:
TT tube type tire: Tire must be used with inner tube
TL tubeless tire: Tire can be used without inner tube
Tubes
P/N | Size | Valve | Weight g |
Remarks |
065092 | 5.00-5 | 90° TR67 | 450 |
Michelin Airstop, |
065492 | 5.00-5 | 90° TR67 | 580 |
Aero Classic, |
065562 | 5.00-5 | 90° TR67 | 510 |
Goodyear, |
065995 | 5.00-5 | 90° TR87 | 500 |
Short valve 28 mm, |
065193 | 3.40/3.00-5 | 90° 28G | 190 | Light tube |
065192 | 4.10/3.50-5 | 90° TR87 | 270 |
Light tube, |
065482 | 11×4.00-5 | straight TR13 |
200 | Light tube, valve length 32 mm |
065483 | 11×4.00-5 | 90° TR87 |
200 | Light tube, valve lenght 32 mm |