4′′ tires
Tires
P/N | Size | PR | Manufacturer | Profile | Dimensions (mounted) | Weight g |
Static load kg
|
Remarks | |
Outer Ø mm |
Width mm |
||||||||
064591 | 2.80/2.50-4 | 4 | STA | ZigZag Rib | 230 | 61 | 840 | 195 | Tail wheel Dimona |
064181 | 10×3.50-4 | 4 | STA | Rib | 260 | 85 | 1080 | 230 | |
064991 | 260×85 | 6 | TOST AERO | Rib | 260 | 83 | 880 | 400 | |
064491 | 4.00-4 | 8 | TOST AERO | Rib | 300 | 100 | 1380 | 600 | |
064391 | 5.00-4 | 6 | Goodyear | Rib | 329 | 117 | 2050 | 540 | replaces 330×130 |
064791 | 8.00-4 | 4 | Goodyear | Rib | 440 | 202 | 4700 | 500 | |
064891 | 3.00-4 | 4 | Industry | Rib | 250 | 79 | 810 | Light tire for reduced requirements | |
064881 | 4.00-4 | 4 | Industry | Rib | 300 | 100 | 800 | Light tire for reduced requirements | |
064831 | 4.10/3.50-4 | 4 | Industry | ZigZag Rib | 260 | 85 | 940 | Light tire for reduced requirements |
Tubes
P/N | Size | Valve | Weight g |
Remarks |
064582 | 2.80/2.50-4 to 3.00-4 |
90° TR87 | 110 | Multi-purpose tube |
064292 | 260×85 3.00-4 | 90° 32G | 160 | Valve length 32 mm |
064692 | 4.00-4
4.10/3.50-4 |
90° 32G | 190 | Valve length 32 mm |
064832 | 260×85 3.00-4 4.10/3.50-4 4.00-4 |
90° 28G | 250 | Multi-purpose tube,
valve length 28 mm |
064392 | 5.00-4 | 90° TR67 | 470 | Valve length 55 mm |
064792 | 8.00-4 | TR13 | 1020 | Aero Classic |